| Address | City | No. Units | Sale Price |
| E. San Bruno Ave | San Bruno | 5 | 825,000.00 |
| Burnett Ave | San Francisco | 5 | 1,750,000.00 |
| Burnett Ave | San Francisco | 12 | 3,500,000.00 |
| Hillside Blvd | Daly City | 2 | 650,000.00 |
| Easton Ave. | San Bruno | 4 | 975,000.00 |
| San Bruno Ave | San Bruno | 1 | 900,000.00 |
| Orchard Ave | Redwood City | 2 | 900,000.00 |
| Lux Ave | South San Francisco | 13 | 2,381,250.00 |
| Hensley Ave | San Bruno | 4 | 730,000.00 |
| Hyde | San Francisco | 14 | 956,000.00 |
| Huntington Ave | San Bruno | 6 | 1,200,000.00 |
| Redwood Ave | Redwood City | 9 | 1,025,000.00 |
| Easton Ave. | San Bruno | 4 | 975,000.00 |
| El Camino Real | Burlingame | 3 | 728,888.00 |
| Park Ave | Burlingame | 2 | 965,000.00 |
| Susie Way | South San Francisco | 4 | 780,000.00 |
| Milton Ave | San Bruno | 4 | 830,000.00 |
| Huntington Ave | San Bruno | 6 | 1,200,000.00 |
| Redwood Ave | Redwood City | 9 | 980,000.00 |
| 6th Ave | San Bruno | 3 | 399,000.00 |
| 1st Ave | San Bruno | 3 | 599,000.00 |
| Palm Ave | Millbrae | 2 | 1,599,900.00 |
| Linden St | Daly City | 4 | 670,000.00 |
| Palm Ave | Millbrae | 3 | 1,049,900.00 |
| Sequoia Ave | Burlingame | 2 | 1,199,000.00 |
| N. Idaho St | San Mateo | 2 | 549,950.00 |
| Chadbourne Ave | Millbrae | 2 | 1,088,000.00 |
| Richmond Dr | Millbrae | 15 | 3,750,000.00 |
| Green Ave | San Bruno | 2 | 525,000.00 |
| Village Ct. | Belmont | 5 | 915,000.00 |
| Landsdale | Millbrae | 2 | 1,139,000.00 |
| Santa Dominga ave | San Bruno | 5 | 950,000.00 |
| Santa Dominga ave | San Bruno | 4 | 795,000.00 |
| Susie Way | South San Francisco | 4 | 960,000.00 |
| Santa Clara | San Bruno | 4 | 899,950.00 |
| Bayswater | San Mateo | 2 | 880,000.00 |
| Palm Ave | Millbrae | 3 | 1,500,000.00 |
| E. 39th Ave | San Mateo | 6 | 850,000.00 |
| Trousdale Dr | Burlingame | 3 | 3,170,000.00 |
| S. Fremont st | San Mateo | 2 | 960,000.00 |
| Lodato Ave. #208 | San Mateo | 16 | 325,000.00 |
| Capuchino Ave | Burlingame | 5 | 1,450,000.00 |
| Trousdale Dr | Burlingame | 3 | 3,000,000.00 |
| Berni Ct | Millbrae | 13 | 2,999,000.00 |
| Rollins Rd | Burlingame | 2 | 926,000.00 |
| N. San Mateo Dr | San Mateo | 3 | 1,700,000.00 |
| Leslie St | San Mateo | 1 | 735,000.00 |
| Laurel Ave | Belmont | 3 | 949,950 |
| Hampshire | Redwood City | 4 | 840,000.00 |
| Rollins Rd | Burlingame | 4 | 1,075,000.00 |
| Rolison Rd | Redwood City | 4 | 875,000.00 |
| Rolison Rd | Redwood City | 4 | 875,000.00 |
| Bayswater | San Mateo | 2 | 850,000.00 |
| Trousdale Dr | Burlingame | 3 | 2,200,000.00 |
| Milton Ave | San Bruno | 5 | 1,075,000.00 |
| Anita | Burlingame | 7 | 1,250,000.00 |
| Blossom Hill Rd | San Jose | 2 | 700,000.00 |
| Hampshire | Redwood City | 4 | 825,000.00 |
| Commercial Ave | South San Francisco | 3 | 865,000.00 |
| East Ave | San Bruno | 7 | 1,580,000.00 |
| Ralston Ave | Belmont | 19 | 2,900,000.00 |
| 1st Ave | San Bruno | 3 | 788,000.00 |
| 6th Ave | San Bruno | 9 | 1,188,000.00 |
| Gambetta Ave. | Daly City | 2 | 679,950.00 |
| Sylvan Ave | Daly City | 2 | 820,000.00 |
| Victoria | Millbrae | 13 | 2,700,000.00 |
| Miriam St | Daly City | 7 | 988,000.00 |
| Hampshire | Redwood City | 4 | 700,000.00 |
| Ramona St | San Mateo | 2 | 490,000.00 |
| N San Mateo Dr #1-3 | San Mateo | 3 | 1,025,000.00 |
| Miller Ave | South San Francisco | 3 | 830,000.00 |
| E. Poplar Ave | San Mateo | 31 | 3,385,000.00 |
| Howard Ave | Burlingame | 4 | 740,000.00 |
| Knowles/11 Miriam | Daly City | 6 | 850,000.00 |
| Huntington Ave | San Bruno | 2 | 540,000.00 |
| Wellington Ave | Daly City | 2 | 850,000.00 |
| 7th Ave | San Bruno | 4 | 550,000.00 |
| TOTAL | 398 | 91,818,738.00 |
Larry Mueller
"I'll Never Retire, I Am For Hire!"
CalBRE# 00341576
Broker / Realtor ®
Email: realestate@larrymueller.com
