Street | City | Sale Price |
Hillside Blvd | Daly City | 650,000.00 |
15th Ave | San Mateo | 899,000.00 |
James Ct | San Mateo | 525,000.00 |
Hearst Ave | San Francisco | 428,000.00 |
S. Norfolk St | San Mateo | 600,000.00 |
Lynbrook Dr | Pacifica | 445,000.00 |
Cape Hatteras Ct | Redwood City | 480,000.00 |
Via Amparo | San Jose | 325,928.00 |
E. Mission St | San Jose | 365,000.00 |
8th Ave #206 | San Mateo | 500,000.00 |
Dumont Ct | Millbrae | 788,000.00 |
Myrtle | So. San Francisco | 450,000.00 |
11th Ave | San Mateo | 945,000.00 |
Fairway Dr | So. San Francisco | 477,500.00 |
Bayberry Circle | Pacifica | 740,000.00 |
Ruth Ave | Belmont | 530,000.00 |
Duval Dr | So. San Francisco | 474,000.00 |
N Idaho St | San Mateo | 640,000.00 |
Fernwood St | San Mateo | 550,000.00 |
Hogan Dr | Santa Clara | 470,000.00 |
Farallon Dr | Belmont | 645,000.00 |
Arc Way #307 | Burlingame | 425,000.00 |
Elm St #111 | San Mateo | 372,500.00 |
9th Ave | San Mateo | 600,000.00 |
York Ave | San Mateo | 550,000.00 |
Fassler Ave | Pacifica | 523,000.00 |
Sea Spray Ln 217 E | Foster City | 320,000.00 |
Oak Knoll Dr | Belmont | 1,250,000.00 |
Larch Ave | So. San Francisco | 749,950.00 |
Cobbs | San Mateo | 375,000.00 |
3rd Ave | San Francisco | 1,265,000.00 |
3rd Ave | San Francisco | 1,400,000.00 |
Crestwood Ave | So. San Francisco | 550,000.00 |
Victoria Ave | San Francisco | 480,000.00 |
S. Fork Way | Folsom | 365,000.00 |
N. Delware St | San Mateo | 435,000.00 |
12th Ave | San Francisco | 900,000.00 |
Conte Anne | Millbrae | 710,000.00 |
Lodato #208 | San Mateo | 325,000.00 |
Porto Marina Dr | San Carlos | 937,500.00 |
23rd Ave | San Francisco | 861,000.00 |
Rosewood | San Carlos | 800,000.00 |
Holt Ave | Los Altos | 1,780,000.00 |
Ina Ct | San Francisco | 780,000.00 |
Bermuda Dr | San Mateo | 780,000.00 |
Valleywood Dr | San Bruno | 799,900.00 |
Knoll Circle | So. San Francisco | 626,050.00 |
Hazelwood Dr | So. San Francisco | 699,950.00 |
Spruce St | Millbrae | 618,000.00 |
Ina Ct | So. San Francisco | 780,000.00 |
Acacia | San Bruno | 760,000.00 |
Reposa Way | Belmont | 1,031,000.00 |
Capri Dr | Campbell | 549,950.00 |
Arlington Rd | Rewood City | 1,385,000.00 |
Oak Knoll Dr | Belmont | 1,040,000.00 |
Anita Dr | Millbrae | 720,000.00 |
Sanchez | Burlingame | 825,000.00 |
Franklin Ave | So. San Francisco | 502,000.00 |
Catalpa Way | San Bruno | 568,000.00 |
Sanchez | Burlingame | 888,000.00 |
Fleetwood Dr | San Bruno | 626,000.00 |
Washington | San Mateo | 700,000.00 |
Santa Dominga Ave | San Bruno | 500,000.00 |
Santa Ynez Ave | San Francisco | 599,000.00 |
Cherry Ave | So. San Francisco | 568,000.00 |
Lipton St | Antioch | 334,950.00 |
Spruce Ave | So. San Francisco | 610,000.00 |
Vienna Ave | Antioch | 450,000.00 |
Kimberly Way | San Mateo | 505,000.00 |
Jefferson Ave | Redwood City | 800,000.00 |
Cherry St | San Carlos | 495,000.00 |
Ida Drive | So. San Francisco | 888,000.00 |
Cardinal | Hayward | 399,888.00 |
Hemlock Ave | So. San Francisco | 580,000.00 |
Evergreen Ct | Millbrae | 799,000.00 |
Linden Ave | San Bruno | 525,000.00 |
San Jose Ave | San Francisco | 500,000.00 |
Mendocino Way | Redwood City | 699,900.00 |
Arlington Rd | Redwood City | 1,300,000.00 |
St. Matthews #305 | San Mateo | 639,000.00 |
TOTAL | 51,270,966.00 |
Larry Mueller
"I'll Never Retire, I Am For Hire!"
CalBRE# 00341576
Broker / Realtor ®
Email: realestate@larrymueller.com