Address | City | No. Units | Sale Price |
E. Clinton Ave. | Fresno | 12 | 680,000.00 |
N. Cedar Ave. | Fresno | 90 | |
N. 1st St. | Fresno | 4 | 200,000.00 |
W. Santa Ana | Clovis | 4 | 280,000.00 |
E. Clinton | Fresno | 4 | 139,900.00 |
W. Pontiac | Fresno | 4 | 159,950.00 |
N. 1st St. | Fresno | 4 | 215,000.00 |
N. 1st St. | Fresno | 4 | 210,000.00 |
N. 1st St. | Fresno | 4 | 190,000.00 |
W. Barstow | Fresno | 4 | 321,000.00 |
N. Effie | Fresno | 12 | 306,000.00 |
N. 1st St. | Fresno | 4 | 190,000.00 |
N. Westwood Ave. | Lindsey | 56 | 1,625,000.00 |
S. Chester Ave. | Bakersfield | 31 | 1,510,000.00 |
S. Argyle Ave. | Fresno | 128 | 4,000,000.00 |
W. Pontiac | Fresno | 4 | 175,000.00 |
S. Demaree | Visalia | 40 | 1,838,500.00 |
N. Weber | Fresno | 30 | 750,000.00 |
W. 9th Ave. | Clovis | 4 | 299,000.00 |
W. Portals Ave. | Clovis | 4 | 330,000.00 |
W. Portals Ave. | Clovis | 4 | 330,000.00 |
S. Argyle Ave. | Fresno | 80 | 2,395,000.00 |
E. Hedges | Fresno | 42 | 2,400,000.00 |
W. Simpson | Fresno | 22 | 1,391,400.00 |
E. Ashlan Ave. | Fresno | 24 | 1,720,000.00 |
W. Santa Ana | Fresno | 4 | 424,900.00 |
N. Cedar | Fresno | 90 | 5,500,000.00 |
W. Pontiac | Fresno | 4 | 380,000.00 |
W. Pontiac | Fresno | 4 | 395,000.00 |
W. 9th St. | Clovis | 4 | 618,600.00 |
W. Alamos Ave. | Clovis | 64 | 4,270,000.00 |
Music St. | Clovis | 23 | 1,725,000.00 |
Sunnyside | Clovis | 27 | 2,300,000.00 |
N. 1st St. | Fresno | 46 | 3,200,000.00 |
Dewitt | Clovis | 3 | 467,000.00 |
Harvard | Clovis | 3 | 467,000.00 |
Harvard | Clovis | 3 | 467,000.00 |
Dewitt | Clovis | 3 | 467,000.00 |
E. Dakota Ave. | Fresno | 42 | 2,750,000.00 |
W. Pontiac | Fresno | 4 | 375,000.00 |
W. Pontiac | Fresno | 4 | 375,000.00 |
W. Pontiac | Fresno | 4 | 385,000.00 |
W. Pontiac | Fresno | 4 | 385,000.00 |
W. Pontiac | Fresno | 4 | 385,000.00 |
W. Pontiac | Fresno | 4 | 385,000.00 |
W. Pontiac | Fresno | 4 | 385,000.00 |
W. Pontiac | Fresno | 4 | 385,000.00 |
Ashlan | Fresno | 37 | 2,550,000.00 |
E. Kings Canyon | Fresno | 60 | 4,550,000.00 |
Willow Ave. | Clovis | 76 | 4,400,000 |
S. Phillip | Clovis | 4 | 445,000.00 |
S. Phillip | Fresno | 4 | 445,000.00 |
W. Portals Ave. | Clovis | 4 | 566,600.00 |
W. Portals Ave. | Clovis | 4 | 566,600.00 |
W. Portals Ave. | Clovis | 4 | 566,600.00 |
W. Portals Ave. | Clovis | 4 | 566,600.00 |
W. Portals Ave. | Clovis | 4 | 566,600.00 |
W. Portals Ave. | Clovis | 4 | 566,600.00 |
W. Barstow | Clovis | 4 | 566,600 |
W. Barstow | Clovis | 4 | 566,600.00 |
W. Andrews | Fresno | 27 | 1,865,000.00 |
W. Shields Ave. | Fresno | 142 | 6,916,380.00 |
W. Princeton Ave. | Fresno | 90 | 4,383,620.00 |
E. Alta Ave. | Fresno | 8 | 525,000.00 |
Peach | Clovis | 42 | 2,950,000.00 |
N. Westwood Ave. | Lindsey | 57 | 1,900,000.00 |
No. Winery | Fresno | 28 | 1,200,000.00 |
S. County Center Dr. | Visalia | 54 | 2,350,000.00 |
E. Huntington | Fresno | 32 | 1,360,000.00 |
TOTAL | 1,664 | 88,520,050.00 |
Larry Mueller
"I'll Never Retire, I Am For Hire!"
CalBRE# 00341576
Broker / Realtor ®
Email: realestate@larrymueller.com